# NEERCHEM ORGANICS — Complete Product List

**Source**: https://neerchemorganics.com
**Total Products**: 86
**Last Updated**: 2026-05-16

---

## Herbicides (19 products)

| # | Product Name | CAS Number | Purity | Description |
|---|---|---|---|---|
| 1 | Metribuzin Technical | 21087-64-9 | ≥97% Min | Triazinone herbicide; pre- and post-emergence control of grass and broad-leaved weeds in soy, sugarc... |
| 2 | Pretilachlor Technical | 51218-49-6 | 95% Min | Chloroacetamide herbicide; primarily used as a pre-emergence option in transplanted and seeded rice.... |
| 3 | Diclosulam | 145701-21-9 | 98% Min | Triazolopyrimidine sulfonanilide herbicide; excellent pre-plant or pre-emergence control of broadlea... |
| 4 | Glyphosate | 1071-83-6 | 95% Min | Non-selective systemic organophosphorus herbicide; widely utilized for total vegetation control acro... |
| 5 | Propanil | 709-98-8 | 95% Min | Contact chlorofoliar herbicide; highly selective post-emergence treatment for managing grasses in ri... |
| 6 | Imazethapyr | 81335-77-5 | 95% Min | Imidazolinone class systemic herbicide; provides pre- and post-emergence control of grasses and broa... |
| 7 | Bispyribac Sodium | 125401-92-5 | 95% Min | Pyrimidinyl carboxy herbicide; post-emergence option to target barnyard grass and sedges in direct-s... |
| 8 | Tembotrione | 335104-84-2 | 95% Min | HPPD inhibitor triketone herbicide; post-emergence application targeting broad-spectrum broadleaves ... |
| 9 | Propaquizofop | 111479-05-1 | 92% Min | Aryloxyphenoxypropionate (Graminicide); post-emergence control of annual and perennial grasses in br... |
| 10 | Topramezone | 210631-68-8 | 98% Min | Systemic pyrazolyl ketone herbicide; highly active post-emergence control of grass and broadleaf wee... |
| 11 | Benzofenap | 82692-44-2 | 98% Min | Pyrazolate herbicide; pyrazole-based compound specifically utilized to control broadleaf weeds in pa... |
| 12 | Bensulfuron | 83055-99-6 | 95% Min | Sulfonylurea herbicide; systemic selective management of sedges and perennial broadleaf weeds in pad... |
| 13 | Metsulfuron | 74223-64-6 | 95% Min | Low-dose sulfonylurea herbicide; highly effective broadleaf weed control in wheat, barley, and plant... |
| 14 | Chlorimuron | 90982-32-4 | 95% Min | Sulfonylurea class selective herbicide; targets cocklebur, pigweed, and morningglory in soybean crop... |
| 15 | Pyrazosulfuron | 93697-74-6 | 98% Min | Sulfonylurea herbicide; absorbed rapidly by roots and leaves to prevent annual/perennial weed spikes... |
| 16 | Sulfosulfuron | 141776-32-1 | 95% Min | Sulfonylurea herbicide; highly selective post-emergence control of Phalaris minor and broadleaf weed... |
| 17 | Trifloxysulfuron | 199119-58-9 | 95% Min | Sulfonylurea family; systemic selective pre- and post-emergence control in cotton and sugarcane crop... |
| 18 | Penoxsulam | 219714-96-2 | 98% Min | Triazolopyrimidine sulfonamide herbicide; top-tier liquid/granule compound controlling broadleaf wee... |
| 19 | Pendimethalin | 40487-42-1 | 95% Min | Dinitroaniline class pre-emergence herbicide; inhibits cell division to control annual grasses and b... |

[View all Herbicides →](https://neerchemorganics.com/category/herbicides)


## Insecticides (22 products)

| # | Product Name | CAS Number | Purity | Description |
|---|---|---|---|---|
| 1 | Clothianidin | 210880-92-5 | 97% Min | Neonicotinoid insecticide; systemic control against chewing and sucking insects.... |
| 2 | Etofenprox | 80844-07-1 | 98% Min | Pyrethroid derivative insecticide; used in public health, rice, and fruit crops.... |
| 3 | Cypermethrin | 52315-07-8 | 98% Min | Broad-spectrum pyrethroid insecticide; fast knockdown against lepidoptera and coleoptera.... |
| 4 | Cyfluthrin | 68359-37-5 | 95% Min | Non-systemic pyrethroid insecticide; active against public health and agricultural pests.... |
| 5 | Tolfenpyrad | 129558-76-5 | 95% Min | Pyrazole insecticide and miticide; controls thrips, aphids, and diamondback moths.... |
| 6 | Chlorantraniliprole | 500008-45-7 | 98% Min | Anthranilic diamide insecticide; highly effective against ryanodine receptor lepidopteran targets.... |
| 7 | Cyantraniliprole | 736994-63-1 | 98% Min | Cross-spectrum anthranilic diamide; provides systemic control of chewing and sucking pests.... |
| 8 | Lambda Cyhalothrin | 91465-08-6 | 98% Min | High-efficiency pyrethroid; targeted control against cotton, vegetable, and fruit pests.... |
| 9 | Bifenthrin | 82657-04-3 | 95% Min | Pyrethroid insecticide/miticide; broad-spectrum control in cotton, corn, and residential structures.... |
| 10 | Imidacloprid | 138261-41-3 | 95% Min | Systemic chloronicotinyl insecticide; widespread usage in seed treatment and crop protection.... |
| 11 | Thiamethoxam | 153719-23-4 | 98% Min | Second-generation neonicotinoid; excellent systemic movement against aphids, whiteflies, and thrips.... |
| 12 | Acetamiprid | 135410-20-7 | 97% Min | Systemic neonicotinoid insecticide; controls sucking insects on crops and leafy vegetables.... |
| 13 | Pymetrozine | 123312-89-0 | 95% Min | Pyridine azomethine insecticide; specific selective inhibitor of aphid and whitefly feeding.... |
| 14 | Abamectin | 71751-41-2 | 95% Min | Avermectin insecticide/miticide; fermentation-derived compound targeting mites and leafminers.... |
| 15 | Emamectin Benzoate | 155569-91-8 | 95% Min | Avermectin derivative; ultra-potent tool specifically for control of lepidopteran pests.... |
| 16 | Diafenthiuron | 80060-09-9 | 95% Min | Thiourea insecticide/miticide; paralyzes mites, whiteflies, and aphids through respiration inhibitio... |
| 17 | Spiromesifen | 283594-90-1 | 96% Min | Ketoenol insecticide/miticide; lipid biosynthesis inhibitor against whiteflies and spider mites.... |
| 18 | Lufenuron | 103055-07-8 | 98% Min | Benzoylurea insect growth regulator (IGR); inhibits chitin synthesis in lepidopteran larvae.... |
| 19 | Novaluron | 116714-46-6 | 98% Min | Chitin synthesis inhibitor (IGR); targets crop larvae while showing low toxicity to beneficial insec... |
| 20 | Buprofezin | 69327-76-0 | 98% Min | Insect growth regulator (IGR); specifically blocks molting of homopteran nymphs and whiteflies.... |
| 21 | Methoxyfenozide | 161050-58-4 | 98% Min | Ecdysone receptor agonist (IGR); forces premature lethal molting process in target caterpillars.... |
| 22 | Spirotetramat | 203313-25-1 | 97% Min | Systemic ketoenol insecticide; lipid biosynthesis inhibitor with bidirectional systemic movement.... |

[View all Insecticides →](https://neerchemorganics.com/category/insecticides)


## Fungicides (18 products)

| # | Product Name | CAS Number | Purity | Description |
|---|---|---|---|---|
| 1 | Thiophanate Methyl | 23564-05-8 | 98% Min | Systemic carbamate fungicide; absorbed by roots and leaves with protective and curative action.... |
| 2 | Azoxystrobin | 131860-33-8 | 98% Min | Strobilurin fungicide; broad-spectrum control against rusts, powdery mildew, and late blights.... |
| 3 | Picoxystrobin | 117428-22-5 | 93% Min | Strobilurin class; systemic and translaminar preventative fungicide mainly used for cereal crops.... |
| 4 | Tricyclazole | 41814-78-2 | 98% Min | Specialized melanin biosynthesis inhibitor (MBI); systemic control of rice blast (Pyricularia oryzae... |
| 5 | Difenoconazole | 119446-68-3 | 98% Min | Triazole class systemic fungicide; broad spectrum control of foliar and seed-borne Ascomycetes.... |
| 6 | Dimethomorph | 110488-70-5 | 98% Min | Cinnamic acid derivative; morpholine fungicide targeting oomycetes like downy mildew and phytophthor... |
| 7 | Iprovalicarb | 140923-17-7 | 98% Min | Amino acid amide carbamate; systemic action with protective/curative control against downy mildews.... |
| 8 | Propiconazole | 60207-90-1 | 98% Min | Triazole systemic fungicide; sterol demethylation inhibitor (DMI) for turf, ornamentals, and cereals... |
| 9 | Triadimefon | 43121-43-3 | 95% Min | Systemic triazole fungicide; highly effective against rust, powdery mildew, and smuts on grains.... |
| 10 | Boscalid | 188425-85-6 | 98% Min | Carboxamide fungicide; inhibits succinate dehydrogenase (SDHI) in respiration chains on fruits.... |
| 11 | Bronopol | 52-51-7 | 99% Min | Highly active broad-spectrum organic antimicrobial/bactericide; treats bacterial black rot and seed ... |
| 12 | Tebuconazole | 105734-96-3 | 97% Min | Triazole systemic seed dressing and foliar fungicide; regulates ergosterol synthesis.... |
| 13 | Metconazole | 125116-23-6 | 95% Min | Triazole class fungicide; provides broad curative and preventative action against fusarium and rusts... |
| 14 | Cyproconazole | 94361-06-5 | 95% Min | Sterol demethylation inhibitor; rapid absorption to combat rust, leaf spots, and scab in coffee/cere... |
| 15 | Epoxiconazole | 135319-73-2 | 95% Min | Broad-spectrum triazole; control of cereal pathogens like septoria, rusts, and eye spot.... |
| 16 | Fenbuconazole | 114369-43-6 | 96% Min | Triazole fungicide; used to manage scab and brown rot on stone fruits, pome fruits, and grapes.... |
| 17 | Ipconazole | 125225-28-7 | 95% Min | Triazole family; highly effective systemic active chemical used primarily for agricultural seed trea... |
| 18 | Tetraconazole | 112281-77-3 | 95% Min | Systemic triazole fungicide; dynamic preventive and curative efficacy against powdery mildew and lea... |

[View all Fungicides →](https://neerchemorganics.com/category/fungicides)


## PGR (4 products)

| # | Product Name | CAS Number | Purity | Description |
|---|---|---|---|---|
| 1 | Gibberellic Acid | 77-06-5 | 98% Min | Highly potent plant growth regulator; stimulates cell division and elongation to increase fruit size... |
| 2 | Kasugamycin | 6980-18-3 | 95% Min | Aminoglycoside antibiotic and fungicide; systemic protective and curative control against rice blast... |
| 3 | Ethephon | 16672-87-0 | 85% Min | Plant growth regulator; metabolic conversion into ethylene to accelerate fruit ripening, flower indu... |
| 4 | Trinexapac-Ethyl | 95266-40-3 | 97% Min | Anti-gibberellin plant growth regulator; reduces internode elongation to prevent lodging in cereals ... |

[View all PGR →](https://neerchemorganics.com/category/pgr)


## Intermediates (23 products)

| # | Product Name | CAS Number | Purity | Description |
|---|---|---|---|---|
| 1 | CCMT | 105827-91-6 | 98% Min | Key intermediate for Neonicotinoid insecticides (e.g., Thiamethoxam, Clothianidin).... |
| 2 | CCMP | 148406-13-7 | 95% Min | Core intermediate for manufacturing Imidacloprid and other pyridine-based agrochemicals.... |
| 3 | 3-Metaphenoxy Benzaldehyde | 39515-51-0 | 99% Min | Crucial intermediate for synthesizing Pyrethroid insecticides (like Cypermethrin, Deltamethrin).... |
| 4 | 4,6-Dichloro Pyrimidine | 1193-21-1 | 98% Min | Used in the synthesis of Azoxystrobin fungicides and various pharmaceutical agents.... |
| 5 | 2,6-Diethyl-N-(2-Propoxyethyl)Aniline (PEDA) | 61874-13-3 | 99% Min | Principal intermediate used exclusively for manufacturing Pretilachlor herbicide.... |
| 6 | Orthophenylene Diamine (OPDA) | 95-54-5 | 98% Min | Used to produce Benzimidazole fungicides (like Carbendazim) and various dyes/polymers.... |
| 7 | 2-Amino-5-Chloro-3-Methylbenzoic Acid | 84911-28-4 | 98% Min | Intermediate for Anthranilic diamide insecticides (e.g., Chlorantraniliprole).... |
| 8 | 2,3-Dibromo-5-(Chloro-2-Pyridinyl)-1H-Pyrazole-3-Carboxylic Acid | 500008-45-7 | 95% Min | High-tech intermediate for the synthesis of novel ryanoid insecticides.... |
| 9 | 3-Bromo-1-(3-Chloro-2-Pyridinyl)-1H-Pyrazole-5-Carboxylic Acid | 500011-86-9 | 95% Min | Advanced intermediate used for the synthesis of Chlorantraniliprole and Cyantraniliprole.... |
| 10 | 2-Amino-5-Cyano-3-Methylbenzoic Acid | 84911-28-4 | 98% Min | Key precursor for second-generation anthranilic diamide insecticides (e.g., Cyantraniliprole).... |
| 11 | 2-Chloronicotinic Acid | 2942-59-8 | 99% Min | Widely used for Nicosulfuron, Diflufenican herbicides, and various anti-inflammatory drugs.... |
| 12 | 4'-Chloro-2-Aminobiphenyl | 1204-44-0 | 98% Min | Crucial key intermediate for the manufacturing of Boscalid fungicide.... |
| 13 | 3-(3-Bromo-2-Methyl-6-(Methylsulfonyl)Phenyl)-4,5-Dihydroisoxazole | 247922-29-8 | 95% Min | Specialized active intermediate for modern selective herbicides (e.g., Topramezone).... |
| 14 | 1-Methyl-5-Hydroxypyrazole | 33641-15-5 | 98% Min | Synthesis intermediate for pyrazole-derived herbicides and pharmaceuticals.... |
| 15 | 4-Amino-6-Methyl-4,5-Dihydro-1,2,4-Triazin-3(2H)-One | 158329-07-8 | 98% Min | Core heterocycle component used to manufacture Pymetrozine insecticide.... |
| 16 | 3-Formylpyridine | 500-22-1 | 98% Min | Pyridine derivative used for synthesizing Pymetrozine and various pharmaceutical blocks.... |
| 17 | N-Methyl-2-Nitroguanidine | 4245-76-5 | 98% Min | Direct structural intermediate for Clothianidin and Dinotefuran insecticides.... |
| 18 | 1,1-Dimethyl-2-Nitroguanidine | 5465-96-3 | 98% Min | Intermediate used in the specific manufacturing of Neonicotinoid insect control agents.... |
| 19 | Triazinone AMBT | 33509-43-2 | 98% Min | Critical precursor for producing Metribuzin herbicides.... |
| 20 | 2,3-Difluoro-5-Chloro Pyridine | 589402-43-7 | 99% Min | Key fluorinated intermediate for advanced Clodinafop-propargyl herbicides.... |
| 21 | 2-Hydroxy-4-Methyl Benzothioate (HMBT) | 20174-68-9 | 98% Min | Intermediate block used for agricultural systemic fungicides.... |
| 22 | 2-Methyl-5-Nitro-1,3,5-Oxadiazine (MNIO) | 153719-38-1 | 98% Min | Precursor structure strictly utilized to assemble Thiamethoxam insecticides.... |
| 23 | N-Nitro Imino Imidazolidine (NII) | 5465-96-3 | 98% Min | Core foundational ring structure for the massive-scale synthesis of Imidacloprid.... |

[View all Intermediates →](https://neerchemorganics.com/category/intermediates)



---

## Inquiry

Contact NEERCHEM ORGANICS:
- Email: info@neerchemorganics.com
- Website: https://neerchemorganics.com
- Location: Ahmedabad, Gujarat, India
